ENGINE
Engine Model | Cat C9 |
Power – Net | 149 kW |
Emissions | Brazil MAR-1, equivalent to U.S. EPA Tier 3/EU Stage IIIA |
8AM - 5PM Monday - Friday
Engine Model | Cat C9 |
Power – Net | 149 kW |
Emissions | Brazil MAR-1, equivalent to U.S. EPA Tier 3/EU Stage IIIA |
Net Power – ISO 9249 | 138 kW |
Operating Weight | 20449 kg |
Operating Weight – STD A-Blade | 19969 kg |
Operating Weight – STD SU-Blade | 19429 kg |
Operating Weight – XL A-Blade | 20661 kg |
Operating Weight – XL SU-Blade | 20449 kg |
Operating Weight – LGP S-Blade | 22039 kg |
Note (1) | Operating Weight includes blade, lubricants, coolant, full fuel tank, standard track, ROPS/FOPS cab, drawbar and operator. |
Call our team for the best rates on delivery.
8AM - 5PM Monday - Friday